Granada vs La Zubia
Granada vs La Zubia — Real Estate Comparison — Spain
Granada
VS
La Zubia
€173,339Median Price
Investment & market comparison
| Metric | Granada | La Zubia | Winner |
|---|---|---|---|
| Median sale price | — | €173,339 | — |
| Median rent (€/mo) | — | €751 | — |
| Gross rental yield | — | 5.2% | — |
| Household income / yr | €36,821 | €33,833 | Granada |
| Population | 233,975 | 20,389 | Granada |
| Population growth (5y) | 0.1% | 5.5% | La Zubia |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 9.0% | — |
| Avg sold price (MIVAU) | €146,269 | €146,269 | — |
| Asking vs sold premium | — | 18.5% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Zubia
There are currently 126 active listings on the market.
Listing Price Comparison
| Granada | La Zubia | |
|---|---|---|
| Median Ask Price | €0 | €173,339 |