Granada vs Moncofa
Granada vs Moncofa — Immobilienvergleich — Spain
Granada
VS
Moncofa
€168,456Medianpreis
Investment & market comparison
| Metric | Granada | Moncofa | Winner |
|---|---|---|---|
| Median sale price | — | €168,456 | — |
| Median rent (€/mo) | — | €634 | — |
| Gross rental yield | — | 4.5% | — |
| Household income / yr | €36,821 | €29,297 | Granada |
| Population | 233,975 | 8,339 | Granada |
| Population growth (5y) | 0.1% | 24.3% | Moncofa |
| Price index YoY | 12.4% | 13.5% | Moncofa |
| Foreign buyer % (MIVAU) | 9.0% | 16.9% | Moncofa |
| Avg sold price (MIVAU) | €146,269 | €121,829 | Moncofa |
| Asking vs sold premium | — | 38.3% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Moncofa
Derzeit gibt es 222 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granada | Moncofa | |
|---|---|---|
| Medianer Angebotspreis | €0 | €168,456 |