Granada vs Reus
Granada vs Reus — Immobilienvergleich — Spain
Granada
€261,229Medianpreis
VS
Reus
€129,393Medianpreis
Investment & market comparison
| Metric | Granada | Reus | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €129,393 | Reus |
| Median rent (€/mo) | €937 | €536 | Reus |
| Gross rental yield | 4.3% | 5.0% | Reus |
| Household income / yr | €36,821 | €37,169 | Reus |
| Population | 233,975 | 111,601 | Granada |
| Population growth (5y) | 0.1% | 5.1% | Reus |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 17.5% | Reus |
| Avg sold price (MIVAU) | €146,269 | €164,158 | Granada |
| Asking vs sold premium | 78.6% | -21.2% | Reus |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Derzeit gibt es 3,375 aktive Angebote auf dem Markt.
Reus
Derzeit gibt es 224 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granada | Reus | |
|---|---|---|
| Medianer Angebotspreis | €261,229 | €129,393 |