Granada vs Reus
Granada vs Reus — Comparaison immobilière — Spain
Granada
VS
Reus
€129,393Prix Médian
Investment & market comparison
| Metric | Granada | Reus | Winner |
|---|---|---|---|
| Median sale price | — | €129,393 | — |
| Median rent (€/mo) | — | €536 | — |
| Gross rental yield | — | 5.0% | — |
| Household income / yr | €36,821 | €37,169 | Reus |
| Population | 233,975 | 111,601 | Granada |
| Population growth (5y) | 0.1% | 5.1% | Reus |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 17.5% | Reus |
| Avg sold price (MIVAU) | €146,269 | €164,158 | Granada |
| Asking vs sold premium | — | -21.2% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Reus
Il y a actuellement 224 annonces actives sur le marché.
Comparaison des prix d'offre
| Granada | Reus | |
|---|---|---|
| Prix Demandé Médian | €0 | €129,393 |