Madrid vs Valladolid
Madrid vs Valladolid — Immobilienvergleich — Spain
Madrid
VS
Valladolid
€197,753Medianpreis
Investment & market comparison
| Metric | Madrid | Valladolid | Winner |
|---|---|---|---|
| Median sale price | — | €197,753 | — |
| Median rent (€/mo) | — | €771 | — |
| Gross rental yield | — | 4.7% | — |
| Household income / yr | €49,916 | €37,466 | Madrid |
| Population | 3,506,730 | 302,614 | Madrid |
| Population growth (5y) | 5.2% | 1.1% | Madrid |
| Price index YoY | 14.2% | 15.3% | Valladolid |
| Foreign buyer % (MIVAU) | — | 5.9% | — |
| Avg sold price (MIVAU) | — | €187,144 | — |
| Asking vs sold premium | — | 5.7% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Valladolid
Derzeit gibt es 455 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Madrid | Valladolid | |
|---|---|---|
| Medianer Angebotspreis | €0 | €197,753 |