Madrid vs Vera
Madrid vs Vera — Immobilienvergleich — Spain
Madrid
VS
Vera
€202,635Medianpreis
Investment & market comparison
| Metric | Madrid | Vera | Winner |
|---|---|---|---|
| Median sale price | — | €202,635 | — |
| Median rent (€/mo) | — | €615 | — |
| Gross rental yield | — | 3.6% | — |
| Household income / yr | €49,916 | €30,773 | Madrid |
| Population | 3,506,730 | 20,282 | Madrid |
| Population growth (5y) | 5.2% | 19.3% | Vera |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | — | 21.1% | — |
| Avg sold price (MIVAU) | — | €136,260 | — |
| Asking vs sold premium | — | 48.7% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Vera
Derzeit gibt es 563 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Madrid | Vera | |
|---|---|---|
| Medianer Angebotspreis | €0 | €202,635 |