Madrid vs Vera
Madrid vs Vera — Comparación inmobiliaria — Spain
Madrid
€534,667Precio Mediano
VS
Vera
€202,635Precio Mediano
Investment & market comparison
| Metric | Madrid | Vera | Winner |
|---|---|---|---|
| Median sale price | €534,667 | €202,635 | Vera |
| Median rent (€/mo) | €1,805 | €615 | Vera |
| Gross rental yield | 4.0% | 3.6% | Madrid |
| Household income / yr | €49,916 | €30,773 | Madrid |
| Population | 3,506,730 | 20,282 | Madrid |
| Population growth (5y) | 5.2% | 19.3% | Vera |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | — | 21.1% | — |
| Avg sold price (MIVAU) | — | €136,260 | — |
| Asking vs sold premium | — | 48.7% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Actualmente hay 8,609 anuncios activos en el mercado.
Vera
Actualmente hay 563 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Vera | |
|---|---|---|
| Precio de Oferta Mediano | €534,667 | €202,635 |