Madrid vs Villajoyosa / La Vila Joiosa
Madrid vs Villajoyosa / La Vila Joiosa — Immobilienvergleich — Spain
Madrid
VS
Villajoyosa / La Vila Joiosa
€358,885Medianpreis
Investment & market comparison
| Metric | Madrid | Villajoyosa / La Vila Joiosa | Winner |
|---|---|---|---|
| Median sale price | — | €358,885 | — |
| Median rent (€/mo) | — | €1,200 | — |
| Gross rental yield | — | 4.0% | — |
| Household income / yr | €49,916 | €30,887 | Madrid |
| Population | 3,506,730 | 37,449 | Madrid |
| Population growth (5y) | 5.2% | 6.4% | Villajoyosa / La Vila Joiosa |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | — | 46.9% | — |
| Avg sold price (MIVAU) | — | €195,888 | — |
| Asking vs sold premium | — | 83.2% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Villajoyosa / La Vila Joiosa
Derzeit gibt es 541 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Madrid | Villajoyosa / La Vila Joiosa | |
|---|---|---|
| Medianer Angebotspreis | €0 | €358,885 |