Madrid vs Villajoyosa / La Vila Joiosa
Madrid vs Villajoyosa / La Vila Joiosa — Comparaison immobilière — Spain
Madrid
€534,667Prix Médian
VS
Villajoyosa / La Vila Joiosa
€349,120Prix Médian
Investment & market comparison
| Metric | Madrid | Villajoyosa / La Vila Joiosa | Winner |
|---|---|---|---|
| Median sale price | €534,667 | €349,120 | Villajoyosa / La Vila Joiosa |
| Median rent (€/mo) | €1,805 | €1,102 | Villajoyosa / La Vila Joiosa |
| Gross rental yield | 4.0% | 3.8% | Madrid |
| Household income / yr | €49,916 | €30,887 | Madrid |
| Population | 3,506,730 | 37,449 | Madrid |
| Population growth (5y) | 5.2% | 6.4% | Villajoyosa / La Vila Joiosa |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | — | 46.9% | — |
| Avg sold price (MIVAU) | — | €195,888 | — |
| Asking vs sold premium | — | 78.2% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Il y a actuellement 8,609 annonces actives sur le marché.
Villajoyosa / La Vila Joiosa
Il y a actuellement 543 annonces actives sur le marché.
Comparaison des prix d'offre
| Madrid | Villajoyosa / La Vila Joiosa | |
|---|---|---|
| Prix Demandé Médian | €534,667 | €349,120 |