Marbella vs Palma de Mallorca
Marbella vs Palma de Mallorca — Immobilienvergleich — Spain
Marbella
€600,585Medianpreis
VS
Palma de Mallorca
€510,253Medianpreis
Investment & market comparison
| Metric | Marbella | Palma de Mallorca | Winner |
|---|---|---|---|
| Median sale price | €600,585 | €510,253 | Palma de Mallorca |
| Median rent (€/mo) | €2,313 | €2,001 | Palma de Mallorca |
| Gross rental yield | 4.6% | 4.7% | Palma de Mallorca |
| Household income / yr | €37,606 | €45,745 | Palma de Mallorca |
| Population | 159,786 | 434,786 | Palma de Mallorca |
| Population growth (5y) | 8.2% | 2.9% | Marbella |
| Price index YoY | 12.4% | 13.4% | Palma de Mallorca |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | 61.1% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Derzeit gibt es 2,165 aktive Angebote auf dem Markt.
Palma de Mallorca
Derzeit gibt es 1,285 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Marbella | Palma de Mallorca | |
|---|---|---|
| Medianer Angebotspreis | €600,585 | €510,253 |