Marbella vs Palma de Mallorca
Marbella vs Palma de Mallorca — Comparação imobiliária — Spain
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
VS
Palma de Mallorca
€0/m²Preço Mediano/m²
1,154Anúncios Ativos
Investment & market comparison
| Metric | Marbella | Palma de Mallorca | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €510,253 | Palma de Mallorca |
| Median rent (€/mo) | €2,235 | €2,255 | Marbella |
| Gross rental yield | 4.5% | 5.3% | Palma de Mallorca |
| Affordability (years) | 15.9 yr | 11.2 yr | Palma de Mallorca |
| Household income / yr | €37,606 | €45,745 | Palma de Mallorca |
| Population | 159,786 | 434,786 | Palma de Mallorca |
| Population growth (5y) | 8.2% | 2.9% | Marbella |
| Price index YoY | 12.4% | 13.4% | Palma de Mallorca |
| Foreign buyer % (MIVAU) | 37.8% | 33.2% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €470,643 | Marbella |
| Asking vs sold premium | 60.5% | 8.4% | Palma de Mallorca |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Palma de Mallorca
Existem atualmente 1,154 anúncios ativos no mercado.
Comparação de preços de oferta
| Marbella | Palma de Mallorca | |
|---|---|---|
| Preço Pedido Mediano | €598,144 | €510,253 |
| Anúncios Ativos | 2,790 | 1,154 |