Marbella vs San Sebastián - Donostia
Marbella vs San Sebastián - Donostia — Immobilienvergleich — Spain
Marbella
€615,234Medianpreis
VS
San Sebastián - Donostia
€593,260Medianpreis
Investment & market comparison
| Metric | Marbella | San Sebastián - Donostia | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €593,260 | San Sebastián - Donostia |
| Median rent (€/mo) | €2,333 | €1,357 | San Sebastián - Donostia |
| Gross rental yield | 4.5% | 2.7% | Marbella |
| Household income / yr | €37,606 | €52,067 | San Sebastián - Donostia |
| Population | 159,786 | 189,866 | San Sebastián - Donostia |
| Population growth (5y) | 8.2% | 0.9% | Marbella |
| Price index YoY | 12.4% | 12.3% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 6.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €319,101 | San Sebastián - Donostia |
| Asking vs sold premium | 65.1% | 85.9% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Derzeit gibt es 2,352 aktive Angebote auf dem Markt.
San Sebastián - Donostia
Derzeit gibt es 385 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Marbella | San Sebastián - Donostia | |
|---|---|---|
| Medianer Angebotspreis | €615,234 | €593,260 |