Marbella vs Sant Boi de Llobregat
Marbella vs Sant Boi de Llobregat — Immobilienvergleich — Spain
Marbella
€615,234Medianpreis
VS
Sant Boi de Llobregat
€187,987Medianpreis
Investment & market comparison
| Metric | Marbella | Sant Boi de Llobregat | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €187,987 | Sant Boi de Llobregat |
| Median rent (€/mo) | €2,333 | €732 | Sant Boi de Llobregat |
| Gross rental yield | 4.5% | 4.7% | Sant Boi de Llobregat |
| Household income / yr | €37,606 | €40,324 | Sant Boi de Llobregat |
| Population | 159,786 | 85,610 | Marbella |
| Population growth (5y) | 8.2% | 1.3% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 15.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €268,128 | Sant Boi de Llobregat |
| Asking vs sold premium | 65.1% | -29.9% | Sant Boi de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Derzeit gibt es 2,352 aktive Angebote auf dem Markt.
Sant Boi de Llobregat
Derzeit gibt es 305 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Marbella | Sant Boi de Llobregat | |
|---|---|---|
| Medianer Angebotspreis | €615,234 | €187,987 |