Marbella vs Villajoyosa / La Vila Joiosa
Marbella vs Villajoyosa / La Vila Joiosa — Immobilienvergleich — Spain
Marbella
€0/m²Medianpreis/m²
2,790Aktive Inserate
VS
Villajoyosa / La Vila Joiosa
€0/m²Medianpreis/m²
437Aktive Inserate
Investment & market comparison
| Metric | Marbella | Villajoyosa / La Vila Joiosa | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €324,706 | Villajoyosa / La Vila Joiosa |
| Median rent (€/mo) | €2,235 | €1,141 | Villajoyosa / La Vila Joiosa |
| Gross rental yield | 4.5% | 4.2% | Marbella |
| Affordability (years) | 15.9 yr | 10.5 yr | Villajoyosa / La Vila Joiosa |
| Household income / yr | €37,606 | €30,887 | Marbella |
| Population | 159,786 | 37,449 | Marbella |
| Population growth (5y) | 8.2% | 6.4% | Marbella |
| Price index YoY | 12.4% | 13.5% | Villajoyosa / La Vila Joiosa |
| Foreign buyer % (MIVAU) | 37.8% | 46.9% | Villajoyosa / La Vila Joiosa |
| Avg sold price (MIVAU) | €372,734 | €195,888 | Villajoyosa / La Vila Joiosa |
| Asking vs sold premium | 60.5% | 65.8% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Derzeit gibt es 2,790 aktive Angebote auf dem Markt.
Villajoyosa / La Vila Joiosa
Derzeit gibt es 437 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Marbella | Villajoyosa / La Vila Joiosa | |
|---|---|---|
| Medianer Angebotspreis | €598,144 | €324,706 |
| Aktive Inserate | 2,790 | 437 |