Marbella vs Villajoyosa / La Vila Joiosa
Marbella vs Villajoyosa / La Vila Joiosa — Comparaison immobilière — Spain
Marbella
€615,234Prix Médian
VS
Villajoyosa / La Vila Joiosa
€349,120Prix Médian
Investment & market comparison
| Metric | Marbella | Villajoyosa / La Vila Joiosa | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €349,120 | Villajoyosa / La Vila Joiosa |
| Median rent (€/mo) | €2,333 | €1,102 | Villajoyosa / La Vila Joiosa |
| Gross rental yield | 4.5% | 3.8% | Marbella |
| Household income / yr | €37,606 | €30,887 | Marbella |
| Population | 159,786 | 37,449 | Marbella |
| Population growth (5y) | 8.2% | 6.4% | Marbella |
| Price index YoY | 12.4% | 13.5% | Villajoyosa / La Vila Joiosa |
| Foreign buyer % (MIVAU) | 37.8% | 46.9% | Villajoyosa / La Vila Joiosa |
| Avg sold price (MIVAU) | €372,734 | €195,888 | Villajoyosa / La Vila Joiosa |
| Asking vs sold premium | 65.1% | 78.2% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Villajoyosa / La Vila Joiosa
Il y a actuellement 543 annonces actives sur le marché.
Comparaison des prix d'offre
| Marbella | Villajoyosa / La Vila Joiosa | |
|---|---|---|
| Prix Demandé Médian | €615,234 | €349,120 |