Sant Boi de Llobregat vs Torrevieja
Sant Boi de Llobregat vs Torrevieja — Immobilienvergleich — Spain
Sant Boi de Llobregat
€202,635Medianpreis
VS
Torrevieja
€224,609Medianpreis
Investment & market comparison
| Metric | Sant Boi de Llobregat | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €202,635 | €224,609 | Sant Boi de Llobregat |
| Median rent (€/mo) | €2,099 | €839 | Torrevieja |
| Gross rental yield | 12.4% | 4.5% | Sant Boi de Llobregat |
| Household income / yr | €40,324 | €24,186 | Sant Boi de Llobregat |
| Population | 85,610 | 98,533 | Torrevieja |
| Population growth (5y) | 1.3% | 16.4% | Torrevieja |
| Price index YoY | 10.9% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Torrevieja |
| Asking vs sold premium | -24.4% | 14.7% | Sant Boi de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Sant Boi de Llobregat
Derzeit gibt es 339 aktive Angebote auf dem Markt.
Torrevieja
Derzeit gibt es 3,775 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Sant Boi de Llobregat | Torrevieja | |
|---|---|---|
| Medianer Angebotspreis | €202,635 | €224,609 |