Sant Boi de Llobregat vs Torrevieja
Sant Boi de Llobregat vs Torrevieja — Comparação imobiliária — Spain
Sant Boi de Llobregat
€187,987Preço Mediano
VS
Torrevieja
€224,609Preço Mediano
Investment & market comparison
| Metric | Sant Boi de Llobregat | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €187,987 | €224,609 | Sant Boi de Llobregat |
| Median rent (€/mo) | €732 | €839 | Sant Boi de Llobregat |
| Gross rental yield | 4.7% | 4.5% | Sant Boi de Llobregat |
| Household income / yr | €40,324 | €24,186 | Sant Boi de Llobregat |
| Population | 85,610 | 98,533 | Torrevieja |
| Population growth (5y) | 1.3% | 16.4% | Torrevieja |
| Price index YoY | 10.9% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Torrevieja |
| Asking vs sold premium | -29.9% | 14.7% | Sant Boi de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Sant Boi de Llobregat
Existem atualmente 305 anúncios ativos no mercado.
Torrevieja
Existem atualmente 3,968 anúncios ativos no mercado.
Comparação de preços de oferta
| Sant Boi de Llobregat | Torrevieja | |
|---|---|---|
| Preço Pedido Mediano | €187,987 | €224,609 |