Barcelona vs Castell d'Aro, Platja d'Aro i s'Agaró
Barcelona vs Castell d'Aro, Platja d'Aro i s'Agaró — Real Estate Comparison — Spain
Barcelona
€0/m²Διάμεση τιμή/τ.μ.
7,580Ενεργές αγγελίες
VS
Castell d'Aro, Platja d'Aro i s'Agaró
€0/m²Διάμεση τιμή/τ.μ.
263Ενεργές αγγελίες
Investment & market comparison
| Metric | Barcelona | Castell d'Aro, Platja d'Aro i s'Agaró | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €324,706 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Median rent (€/mo) | €2,089 | €1,240 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Gross rental yield | 6.5% | 4.6% | Barcelona |
| Affordability (years) | 8.1 yr | 9.0 yr | Barcelona |
| Household income / yr | €47,361 | €36,260 | Barcelona |
| Population | 1,731,649 | 12,982 | Barcelona |
| Population growth (5y) | 4.0% | 17.7% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 24.5% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Avg sold price (MIVAU) | €268,128 | €246,779 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Asking vs sold premium | 43.9% | 31.6% | Castell d'Aro, Platja d'Aro i s'Agaró |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Castell d'Aro, Platja d'Aro i s'Agaró
There are currently 263 active listings on the market.
Listing Price Comparison
| Barcelona | Castell d'Aro, Platja d'Aro i s'Agaró | |
|---|---|---|
| Διάμεση ζητούμενη τιμή | €385,742 | €324,706 |
| Ενεργές αγγελίες | 7,580 | 263 |