Barcelona vs Cullera
Barcelona vs Cullera — Comparación inmobiliaria — Spain
Barcelona
€0/m²Precio Mediano/m²
7,580Anuncios Activos
VS
Cullera
€0/m²Precio Mediano/m²
219Anuncios Activos
Investment & market comparison
| Metric | Barcelona | Cullera | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €212,401 | Cullera |
| Median rent (€/mo) | €2,089 | €1,640 | Cullera |
| Gross rental yield | 6.5% | 9.3% | Cullera |
| Affordability (years) | 8.1 yr | 6.8 yr | Cullera |
| Household income / yr | €47,361 | €31,008 | Barcelona |
| Population | 1,731,649 | 24,702 | Barcelona |
| Population growth (5y) | 4.0% | 9.7% | Cullera |
| Price index YoY | 10.9% | 13.5% | Cullera |
| Foreign buyer % (MIVAU) | 15.0% | 17.0% | Cullera |
| Avg sold price (MIVAU) | €268,128 | €173,124 | Cullera |
| Asking vs sold premium | 43.9% | 22.7% | Cullera |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Actualmente hay 7,580 anuncios activos en el mercado.
Cullera
Actualmente hay 219 anuncios activos en el mercado.
Comparación de precios de oferta
| Barcelona | Cullera | |
|---|---|---|
| Precio de Oferta Mediano | €385,742 | €212,401 |
| Anuncios Activos | 7,580 | 219 |