Benijófar vs Torrevieja
Benijófar vs Torrevieja — Comparación inmobiliaria — Spain
Benijófar
€324,706Precio Mediano
VS
Torrevieja
€224,609Precio Mediano
Investment & market comparison
| Metric | Benijófar | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €324,706 | €224,609 | Torrevieja |
| Median rent (€/mo) | — | €839 | — |
| Gross rental yield | — | 4.5% | — |
| Household income / yr | €29,285 | €24,186 | Benijófar |
| Population | 3,679 | 98,533 | Torrevieja |
| Population growth (5y) | 11.7% | 16.4% | Torrevieja |
| Price index YoY | 13.5% | 13.5% | — |
| Foreign buyer % (MIVAU) | 46.9% | 46.9% | — |
| Avg sold price (MIVAU) | €195,888 | €195,888 | — |
| Asking vs sold premium | 65.8% | 14.7% | Torrevieja |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benijófar
Actualmente hay 138 anuncios activos en el mercado.
Torrevieja
Actualmente hay 3,968 anuncios activos en el mercado.
Comparación de precios de oferta
| Benijófar | Torrevieja | |
|---|---|---|
| Precio de Oferta Mediano | €324,706 | €224,609 |