Cunit vs Marbella
Cunit vs Marbella — Comparación inmobiliaria — Spain
Cunit
€261,229Precio Mediano
VS
Marbella
€600,585Precio Mediano
Investment & market comparison
| Metric | Cunit | Marbella | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €600,585 | Cunit |
| Median rent (€/mo) | €1,982 | €2,313 | Cunit |
| Gross rental yield | 9.1% | 4.6% | Cunit |
| Household income / yr | €34,178 | €37,606 | Marbella |
| Population | 16,385 | 159,786 | Marbella |
| Population growth (5y) | 21.1% | 8.2% | Cunit |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 17.5% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €164,158 | €372,734 | Cunit |
| Asking vs sold premium | 59.1% | 61.1% | Cunit |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cunit
Actualmente hay 252 anuncios activos en el mercado.
Marbella
Actualmente hay 2,165 anuncios activos en el mercado.
Comparación de precios de oferta
| Cunit | Marbella | |
|---|---|---|
| Precio de Oferta Mediano | €261,229 | €600,585 |