Granada vs Pontevedra
Granada vs Pontevedra — Comparación inmobiliaria — Spain
Granada
VS
Pontevedra
€251,464Precio Mediano
Investment & market comparison
| Metric | Granada | Pontevedra | Winner |
|---|---|---|---|
| Median sale price | — | €251,464 | — |
| Median rent (€/mo) | — | €849 | — |
| Gross rental yield | — | 4.0% | — |
| Household income / yr | €36,821 | €36,854 | Pontevedra |
| Population | 233,975 | 83,316 | Granada |
| Population growth (5y) | 0.1% | 0.1% | Granada |
| Price index YoY | 12.4% | 14.1% | Pontevedra |
| Foreign buyer % (MIVAU) | 9.0% | 5.0% | Granada |
| Avg sold price (MIVAU) | €146,269 | €189,580 | Granada |
| Asking vs sold premium | — | 32.6% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Pontevedra
Actualmente hay 226 anuncios activos en el mercado.
Comparación de precios de oferta
| Granada | Pontevedra | |
|---|---|---|
| Precio de Oferta Mediano | €0 | €251,464 |