Granada vs Rojales
Granada vs Rojales — Comparación inmobiliaria — Spain
Granada
VS
Rojales
€310,058Precio Mediano
Investment & market comparison
| Metric | Granada | Rojales | Winner |
|---|---|---|---|
| Median sale price | — | €310,058 | — |
| Median rent (€/mo) | — | €664 | — |
| Gross rental yield | — | 2.6% | — |
| Household income / yr | €36,821 | €26,260 | Granada |
| Population | 233,975 | 17,652 | Granada |
| Population growth (5y) | 0.1% | 5.9% | Rojales |
| Price index YoY | 12.4% | 13.5% | Rojales |
| Foreign buyer % (MIVAU) | 9.0% | 46.9% | Rojales |
| Avg sold price (MIVAU) | €146,269 | €195,888 | Granada |
| Asking vs sold premium | — | 58.3% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Rojales
Actualmente hay 174 anuncios activos en el mercado.
Comparación de precios de oferta
| Granada | Rojales | |
|---|---|---|
| Precio de Oferta Mediano | €0 | €310,058 |