L'Alfàs del Pi vs Torrevieja
L'Alfàs del Pi vs Torrevieja — Comparación inmobiliaria — Spain
L'Alfàs del Pi
€0/m²Precio Mediano/m²
267Anuncios Activos
VS
Torrevieja
€0/m²Precio Mediano/m²
4,499Anuncios Activos
Investment & market comparison
| Metric | L'Alfàs del Pi | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €322,265 | €214,843 | Torrevieja |
| Median rent (€/mo) | €1,367 | €830 | Torrevieja |
| Gross rental yield | 5.1% | 4.6% | L'Alfàs del Pi |
| Affordability (years) | 9.8 yr | 8.9 yr | Torrevieja |
| Household income / yr | €32,799 | €24,186 | L'Alfàs del Pi |
| Population | 21,080 | 98,533 | Torrevieja |
| Population growth (5y) | 5.2% | 16.4% | Torrevieja |
| Price index YoY | 13.5% | 13.5% | — |
| Foreign buyer % (MIVAU) | 46.9% | 46.9% | — |
| Avg sold price (MIVAU) | €195,888 | €195,888 | — |
| Asking vs sold premium | 64.5% | 9.7% | Torrevieja |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
L'Alfàs del Pi
Actualmente hay 267 anuncios activos en el mercado.
Torrevieja
Actualmente hay 4,499 anuncios activos en el mercado.
Comparación de precios de oferta
| L'Alfàs del Pi | Torrevieja | |
|---|---|---|
| Precio de Oferta Mediano | €322,265 | €214,843 |
| Anuncios Activos | 267 | 4,499 |