Lleida vs Marbella
Lleida vs Marbella — Comparación inmobiliaria — Spain
Lleida
€0/m²Precio Mediano/m²
423Anuncios Activos
VS
Marbella
€0/m²Precio Mediano/m²
2,790Anuncios Activos
Investment & market comparison
| Metric | Lleida | Marbella | Winner |
|---|---|---|---|
| Median sale price | €114,745 | €598,144 | Lleida |
| Median rent (€/mo) | €575 | €2,235 | Lleida |
| Gross rental yield | 6.0% | 4.5% | Lleida |
| Affordability (years) | 3.0 yr | 15.9 yr | Lleida |
| Household income / yr | €38,853 | €37,606 | Lleida |
| Population | 146,266 | 159,786 | Marbella |
| Population growth (5y) | 4.2% | 8.2% | Marbella |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 12.6% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €143,197 | €372,734 | Lleida |
| Asking vs sold premium | -19.9% | 60.5% | Lleida |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Lleida
Actualmente hay 423 anuncios activos en el mercado.
Marbella
Actualmente hay 2,790 anuncios activos en el mercado.
Comparación de precios de oferta
| Lleida | Marbella | |
|---|---|---|
| Precio de Oferta Mediano | €114,745 | €598,144 |
| Anuncios Activos | 423 | 2,790 |