Marbella vs San Pedro del Pinatar
Marbella vs San Pedro del Pinatar — Comparación inmobiliaria — Spain
Marbella
€0/m²Precio Mediano/m²
2,790Anuncios Activos
VS
San Pedro del Pinatar
€0/m²Precio Mediano/m²
541Anuncios Activos
Investment & market comparison
| Metric | Marbella | San Pedro del Pinatar | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €207,519 | San Pedro del Pinatar |
| Median rent (€/mo) | €2,235 | €663 | San Pedro del Pinatar |
| Gross rental yield | 4.5% | 3.8% | Marbella |
| Affordability (years) | 15.9 yr | 6.8 yr | San Pedro del Pinatar |
| Household income / yr | €37,606 | €30,444 | Marbella |
| Population | 159,786 | 29,674 | Marbella |
| Population growth (5y) | 8.2% | 14.4% | San Pedro del Pinatar |
| Price index YoY | 12.4% | 14.4% | San Pedro del Pinatar |
| Foreign buyer % (MIVAU) | 37.8% | 24.4% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €137,562 | San Pedro del Pinatar |
| Asking vs sold premium | 60.5% | 50.9% | San Pedro del Pinatar |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Actualmente hay 2,790 anuncios activos en el mercado.
San Pedro del Pinatar
Actualmente hay 541 anuncios activos en el mercado.
Comparación de precios de oferta
| Marbella | San Pedro del Pinatar | |
|---|---|---|
| Precio de Oferta Mediano | €598,144 | €207,519 |
| Anuncios Activos | 2,790 | 541 |