Marbella vs Santa Coloma de Gramenet
Marbella vs Santa Coloma de Gramenet — Comparación inmobiliaria — Spain
Marbella
€0/m²Precio Mediano/m²
2,790Anuncios Activos
VS
Santa Coloma de Gramenet
€0/m²Precio Mediano/m²
477Anuncios Activos
Investment & market comparison
| Metric | Marbella | Santa Coloma de Gramenet | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €156,249 | Santa Coloma de Gramenet |
| Median rent (€/mo) | €2,235 | €1,855 | Santa Coloma de Gramenet |
| Gross rental yield | 4.5% | 14.3% | Santa Coloma de Gramenet |
| Affordability (years) | 15.9 yr | 4.6 yr | Santa Coloma de Gramenet |
| Household income / yr | €37,606 | €34,161 | Marbella |
| Population | 159,786 | 123,981 | Marbella |
| Population growth (5y) | 8.2% | 2.9% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 15.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €268,128 | Santa Coloma de Gramenet |
| Asking vs sold premium | 60.5% | -41.7% | Santa Coloma de Gramenet |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Actualmente hay 2,790 anuncios activos en el mercado.
Santa Coloma de Gramenet
Actualmente hay 477 anuncios activos en el mercado.
Comparación de precios de oferta
| Marbella | Santa Coloma de Gramenet | |
|---|---|---|
| Precio de Oferta Mediano | €598,144 | €156,249 |
| Anuncios Activos | 2,790 | 477 |