Marbella vs Torredembarra
Marbella vs Torredembarra — Comparación inmobiliaria — Spain
Marbella
€615,234Precio Mediano
VS
Torredembarra
€231,933Precio Mediano
Investment & market comparison
| Metric | Marbella | Torredembarra | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €231,933 | Torredembarra |
| Median rent (€/mo) | €2,333 | €751 | Torredembarra |
| Gross rental yield | 4.5% | 3.9% | Marbella |
| Household income / yr | €37,606 | €35,099 | Marbella |
| Population | 159,786 | 18,237 | Marbella |
| Population growth (5y) | 8.2% | 10.1% | Torredembarra |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 17.5% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €164,158 | Torredembarra |
| Asking vs sold premium | 65.1% | 41.3% | Torredembarra |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Actualmente hay 2,352 anuncios activos en el mercado.
Torredembarra
Actualmente hay 373 anuncios activos en el mercado.
Comparación de precios de oferta
| Marbella | Torredembarra | |
|---|---|---|
| Precio de Oferta Mediano | €615,234 | €231,933 |