Barcelona vs Girona
Barcelona vs Girona — Real Estate Comparison — Spain
Barcelona
€380,859Mediaanhind
VS
Girona
€261,229Mediaanhind
Investment & market comparison
| Metric | Barcelona | Girona | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €261,229 | Girona |
| Median rent (€/mo) | €2,001 | €1,337 | Girona |
| Gross rental yield | 6.3% | 6.1% | Barcelona |
| Household income / yr | €47,361 | €44,772 | Barcelona |
| Population | 1,731,649 | 108,666 | Barcelona |
| Population growth (5y) | 4.0% | 5.1% | Girona |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 24.5% | Girona |
| Avg sold price (MIVAU) | €268,128 | €246,779 | Girona |
| Asking vs sold premium | 42.0% | 5.9% | Girona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 8,118 active listings on the market.
Girona
There are currently 761 active listings on the market.
Listing Price Comparison
| Barcelona | Girona | |
|---|---|---|
| Mediaanpakkumishind | €380,859 | €261,229 |