Castelldefels vs Madrid
Castelldefels vs Madrid — Real Estate Comparison — Spain
Castelldefels
€0/m²Mediaanhind/m²
473Aktiivsed kuulutused
VS
Madrid
€0/m²Mediaanhind/m²
8,103Aktiivsed kuulutused
Investment & market comparison
| Metric | Castelldefels | Madrid | Winner |
|---|---|---|---|
| Median sale price | €319,823 | €549,316 | Castelldefels |
| Median rent (€/mo) | €1,688 | €1,747 | Castelldefels |
| Gross rental yield | 6.3% | 3.8% | Castelldefels |
| Affordability (years) | 6.2 yr | 11.0 yr | Castelldefels |
| Household income / yr | €51,814 | €49,916 | Castelldefels |
| Population | 70,057 | 3,506,730 | Madrid |
| Population growth (5y) | 3.9% | 5.2% | Madrid |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 15.0% | 8.6% | Castelldefels |
| Avg sold price (MIVAU) | €268,128 | €378,039 | Castelldefels |
| Asking vs sold premium | 19.3% | 45.3% | Castelldefels |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castelldefels
There are currently 473 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Castelldefels | Madrid | |
|---|---|---|
| Mediaanpakkumishind | €319,823 | €549,316 |
| Aktiivsed kuulutused | 473 | 8,103 |