Granada vs Vera
Granada vs Vera — Real Estate Comparison — Spain
Granada
€261,229Mediaanhind
VS
Vera
€202,635Mediaanhind
Investment & market comparison
| Metric | Granada | Vera | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €202,635 | Vera |
| Median rent (€/mo) | €937 | €615 | Vera |
| Gross rental yield | 4.3% | 3.6% | Granada |
| Household income / yr | €36,821 | €30,773 | Granada |
| Population | 233,975 | 20,282 | Granada |
| Population growth (5y) | 0.1% | 19.3% | Vera |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 21.1% | Vera |
| Avg sold price (MIVAU) | €146,269 | €136,260 | Vera |
| Asking vs sold premium | 78.6% | 48.7% | Vera |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,375 active listings on the market.
Vera
There are currently 563 active listings on the market.
Listing Price Comparison
| Granada | Vera | |
|---|---|---|
| Mediaanpakkumishind | €261,229 | €202,635 |