Granada vs Vera
Granada vs Vera — Real Estate Comparison — Spain
Granada
€0/m²Mediaanhind/m²
3,167Aktiivsed kuulutused
VS
Vera
€0/m²Mediaanhind/m²
563Aktiivsed kuulutused
Investment & market comparison
| Metric | Granada | Vera | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €202,635 | Vera |
| Median rent (€/mo) | €927 | €615 | Vera |
| Gross rental yield | 4.0% | 3.6% | Granada |
| Affordability (years) | 7.6 yr | 6.6 yr | Vera |
| Household income / yr | €36,821 | €30,773 | Granada |
| Population | 233,975 | 20,282 | Granada |
| Population growth (5y) | 0.1% | 19.3% | Vera |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 21.1% | Vera |
| Avg sold price (MIVAU) | €146,269 | €136,260 | Vera |
| Asking vs sold premium | 91.9% | 48.7% | Vera |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
Vera
There are currently 563 active listings on the market.
Listing Price Comparison
| Granada | Vera | |
|---|---|---|
| Mediaanpakkumishind | €280,761 | €202,635 |
| Aktiivsed kuulutused | 3,167 | 563 |