Marbella vs Moncofa
Marbella vs Moncofa — Real Estate Comparison — Spain
Marbella
€615,234Mediaanhind
VS
Moncofa
€168,456Mediaanhind
Investment & market comparison
| Metric | Marbella | Moncofa | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €168,456 | Moncofa |
| Median rent (€/mo) | €2,333 | €634 | Moncofa |
| Gross rental yield | 4.5% | 4.5% | Marbella |
| Household income / yr | €37,606 | €29,297 | Marbella |
| Population | 159,786 | 8,339 | Marbella |
| Population growth (5y) | 8.2% | 24.3% | Moncofa |
| Price index YoY | 12.4% | 13.5% | Moncofa |
| Foreign buyer % (MIVAU) | 37.8% | 16.9% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €121,829 | Moncofa |
| Asking vs sold premium | 65.1% | 38.3% | Moncofa |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,352 active listings on the market.
Moncofa
There are currently 222 active listings on the market.
Listing Price Comparison
| Marbella | Moncofa | |
|---|---|---|
| Mediaanpakkumishind | €615,234 | €168,456 |