Bailén-Miraflores vs Barcelona
Bailén-Miraflores vs Barcelona — Real Estate Comparison — Spain
Bailén-Miraflores
€0/m²Mediaalihinta/m²
240Aktiiviset ilmoitukset
VS
Barcelona
€0/m²Mediaalihinta/m²
7,580Aktiiviset ilmoitukset
Investment & market comparison
| Metric | Bailén-Miraflores | Barcelona | Winner |
|---|---|---|---|
| Median sale price | €246,581 | €385,742 | Bailén-Miraflores |
| Median rent (€/mo) | €1,083 | €2,089 | Bailén-Miraflores |
| Gross rental yield | 5.3% | 6.5% | Barcelona |
| Affordability (years) | 9.0 yr | 8.1 yr | Barcelona |
| Household income / yr | €27,431 | €47,361 | Barcelona |
| Population | 17,119 | 1,731,649 | Barcelona |
| Population growth (5y) | -2.4% | 4.0% | Barcelona |
| Price index YoY | 12.4% | 10.9% | Bailén-Miraflores |
| Foreign buyer % (MIVAU) | 5.4% | 15.0% | Barcelona |
| Avg sold price (MIVAU) | €86,957 | €268,128 | Bailén-Miraflores |
| Asking vs sold premium | 183.6% | 43.9% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Bailén-Miraflores
There are currently 240 active listings on the market.
Barcelona
There are currently 7,580 active listings on the market.
Listing Price Comparison
| Bailén-Miraflores | Barcelona | |
|---|---|---|
| Mediaani pyyntihinta | €246,581 | €385,742 |
| Aktiiviset ilmoitukset | 240 | 7,580 |