Kiinteistömarkkina: Yhdistynyt kuningaskunta
Live market data across Yhdistynyt kuningaskunta. 58 cities tracked.
Yhdistynyt kuningaskunta at a glance
Avg rental yield
8.0%
across 59 cities
Cities tracked
58
with market data
🔥 Highest yield
- Middlesbrough11.4%
- Sunderland10.8%
- Stoke on Trent10.6%
💰 Cheapest
- Middlesbrough€79,174
- Bradford€85,911
- Sunderland€85,911
Explore Yhdistynyt kuningaskunta
€183,617
Mediaalihinta
58
Seurattavat kaupungit
24,640
Kaupat
€345,150
Mediaani kauppahinta
Kaupungit: Yhdistynyt kuningaskunta
Sorted by median sale price
| Kaupunki | Sale median | Rent /mo | Yield | Afford | Foreign % |
|---|---|---|---|---|---|
| London | €530,638 | €3,042 | 6.9% | — | — |
| Manchester | €257,737 | €1,582 | 7.4% | — | — |
| Birmingham | €193,724 | €1,267 | 7.8% | — | — |
| Liverpool | €183,617 | €998 | 6.5% | — | — |
| Bournemouth | €254,369 | €1,380 | 6.5% | — | — |
| Salford | €254,369 | €1,492 | 7.0% | — | — |
| Leeds | €190,354 | €1,267 | 8.0% | — | — |
| Bristol | €288,060 | €1,560 | 6.5% | — | — |
| Edinburgh | €328,490 | €1,829 | 6.7% | — | — |
| Brighton | €338,596 | €1,896 | 6.7% | — | — |
| Glasgow | €190,354 | €1,380 | 8.7% | — | — |
| Southampton | €197,093 | €1,155 | 7.0% | — | — |
| Poole | €298,167 | €1,426 | 5.7% | — | — |
| Cardiff | €200,463 | €1,290 | 7.7% | — | — |
| Sheffield | €143,187 | €908 | 7.6% | — | — |
| Portsmouth | €217,308 | €1,426 | 7.9% | — | — |
| Reading | €254,369 | €1,560 | 7.4% | — | — |
| Nottingham | €149,925 | €1,066 | 8.5% | — | — |
| Milton Keynes | €224,046 | €1,470 | 7.9% | — | — |
| Leicester | €149,925 | €953 | 7.6% | — | — |
| Newcastle upon Tyne | €160,034 | €1,043 | 7.8% | — | — |
| Watford | €328,490 | €1,716 | 6.3% | — | — |
| Cambridge | €372,289 | €1,716 | 5.5% | — | — |
| Plymouth | €160,034 | €863 | 6.5% | — | — |
| Norwich | €183,617 | €1,267 | 8.3% | — | — |
| Chelmsford | €254,369 | €1,515 | 7.1% | — | — |
| York | €261,107 | €1,426 | 6.6% | — | — |
| Luton | €193,724 | €1,200 | 7.4% | — | — |
| Northampton | €166,771 | €1,043 | 7.5% | — | — |
| Peterborough | €143,187 | €1,066 | 8.9% | — | — |
| Ipswich | €149,925 | €998 | 8.0% | — | — |
| Oxford | €372,289 | €2,211 | 7.1% | — | — |
| Bath | €395,872 | €1,761 | 5.3% | — | — |
| Exeter | €200,463 | €1,380 | 8.3% | — | — |
| Coventry | €149,925 | €976 | 7.8% | — | — |
| Maidstone | €207,201 | €1,312 | 7.6% | — | — |
| Aberdeen | €99,388 | €796 | 9.6% | — | — |
| Basingstoke | €213,940 | €1,470 | 8.2% | — | — |
| Derby | €143,187 | €908 | 7.6% | — | — |
| Blackpool | €102,758 | €684 | 8.0% | — | — |
| Gloucester | €166,771 | €998 | 7.2% | — | — |
| Crawley | €240,892 | €1,492 | 7.4% | — | — |
| Kingston upon Hull | €126,341 | €863 | 8.2% | — | — |
| Bradford | €85,911 | €752 | 10.5% | — | — |
| Basildon | €224,046 | €1,470 | 7.9% | — | — |
| Worcester | €183,617 | €863 | 5.6% | — | — |
| Lincoln | €156,664 | €1,043 | 8.0% | — | — |
| Preston | €116,233 | €976 | 10.1% | — | — |
| Wolverhampton | €133,080 | €976 | 8.8% | — | — |
| Sunderland | €85,911 | €773 | 10.8% | — | — |
| Dundee | €160,034 | €1,087 | 8.2% | — | — |
| Middlesbrough | €79,174 | €752 | 11.4% | — | — |
| Stoke on Trent | €92,650 | €818 | 10.6% | — | — |
| Swansea | €149,925 | €908 | 7.3% | — | — |
| Telford | €129,710 | €908 | 8.4% | — | — |
| Inverness | €200,463 | €953 | 5.7% | — | — |
| Stirling | €173,509 | €1,380 | 9.5% | — | — |
| Blackburn | €116,233 | €796 | 8.2% | — | — |
See methodology for data sources and calculation formulas.