Barcelona vs Jerez de la Frontera
Barcelona vs Jerez de la Frontera — Real Estate Comparison — Spain
Barcelona
€0/m²Mediaalihinta/m²
7,580Aktiiviset ilmoitukset
VS
Jerez de la Frontera
€0/m²Mediaalihinta/m²
456Aktiiviset ilmoitukset
Investment & market comparison
| Metric | Barcelona | Jerez de la Frontera | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €163,573 | Jerez de la Frontera |
| Median rent (€/mo) | €2,089 | €732 | Jerez de la Frontera |
| Gross rental yield | 6.5% | 5.4% | Barcelona |
| Affordability (years) | 8.1 yr | 5.1 yr | Jerez de la Frontera |
| Household income / yr | €47,361 | €32,215 | Barcelona |
| Population | 1,731,649 | 213,634 | Barcelona |
| Population growth (5y) | 4.0% | 0.3% | Barcelona |
| Price index YoY | 10.9% | 12.4% | Jerez de la Frontera |
| Foreign buyer % (MIVAU) | 15.0% | 6.8% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €200,866 | Jerez de la Frontera |
| Asking vs sold premium | 43.9% | -18.6% | Jerez de la Frontera |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Jerez de la Frontera
There are currently 456 active listings on the market.
Listing Price Comparison
| Barcelona | Jerez de la Frontera | |
|---|---|---|
| Mediaani pyyntihinta | €385,742 | €163,573 |
| Aktiiviset ilmoitukset | 7,580 | 456 |