Barcelona vs Vigo
Barcelona vs Vigo — Real Estate Comparison — Spain
Barcelona
€0/m²Mediaalihinta/m²
7,580Aktiiviset ilmoitukset
VS
Vigo
€0/m²Mediaalihinta/m²
384Aktiiviset ilmoitukset
Investment & market comparison
| Metric | Barcelona | Vigo | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €275,878 | Vigo |
| Median rent (€/mo) | €2,089 | €907 | Vigo |
| Gross rental yield | 6.5% | 4.0% | Barcelona |
| Affordability (years) | 8.1 yr | 7.1 yr | Vigo |
| Household income / yr | €47,361 | €38,846 | Barcelona |
| Population | 1,731,649 | 294,489 | Barcelona |
| Population growth (5y) | 4.0% | -0.7% | Barcelona |
| Price index YoY | 10.9% | 14.1% | Vigo |
| Foreign buyer % (MIVAU) | 15.0% | 5.0% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €189,580 | Vigo |
| Asking vs sold premium | 43.9% | 45.5% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Vigo
There are currently 384 active listings on the market.
Listing Price Comparison
| Barcelona | Vigo | |
|---|---|---|
| Mediaani pyyntihinta | €385,742 | €275,878 |
| Aktiiviset ilmoitukset | 7,580 | 384 |