Castelló d'Empúries vs Marbella
Castelló d'Empúries vs Marbella — Real Estate Comparison — Spain
Castelló d'Empúries
€158,691Mediaalihinta
VS
Marbella
€615,234Mediaalihinta
Investment & market comparison
| Metric | Castelló d'Empúries | Marbella | Winner |
|---|---|---|---|
| Median sale price | €158,691 | €615,234 | Castelló d'Empúries |
| Median rent (€/mo) | €1,005 | €2,333 | Castelló d'Empúries |
| Gross rental yield | 7.6% | 4.5% | Castelló d'Empúries |
| Household income / yr | €32,988 | €37,606 | Marbella |
| Population | 12,201 | 159,786 | Marbella |
| Population growth (5y) | 9.9% | 8.2% | Castelló d'Empúries |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 24.5% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €246,779 | €372,734 | Castelló d'Empúries |
| Asking vs sold premium | -35.7% | 65.1% | Castelló d'Empúries |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castelló d'Empúries
There are currently 541 active listings on the market.
Marbella
There are currently 2,352 active listings on the market.
Listing Price Comparison
| Castelló d'Empúries | Marbella | |
|---|---|---|
| Mediaani pyyntihinta | €158,691 | €615,234 |