Los Alcázares vs Torrevieja
Los Alcázares vs Torrevieja — Real Estate Comparison — Spain
Los Alcázares
€0/m²Mediaalihinta/m²
633Aktiiviset ilmoitukset
VS
Torrevieja
€0/m²Mediaalihinta/m²
4,499Aktiiviset ilmoitukset
Investment & market comparison
| Metric | Los Alcázares | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €275,878 | €214,843 | Torrevieja |
| Median rent (€/mo) | €781 | €830 | Los Alcázares |
| Gross rental yield | 3.4% | 4.6% | Torrevieja |
| Affordability (years) | 9.6 yr | 8.9 yr | Torrevieja |
| Household income / yr | €28,822 | €24,186 | Los Alcázares |
| Population | 20,408 | 98,533 | Torrevieja |
| Population growth (5y) | 23.0% | 16.4% | Los Alcázares |
| Price index YoY | 14.4% | 13.5% | Los Alcázares |
| Foreign buyer % (MIVAU) | 24.4% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €137,562 | €195,888 | Los Alcázares |
| Asking vs sold premium | 100.5% | 9.7% | Torrevieja |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Los Alcázares
There are currently 633 active listings on the market.
Torrevieja
There are currently 4,499 active listings on the market.
Listing Price Comparison
| Los Alcázares | Torrevieja | |
|---|---|---|
| Mediaani pyyntihinta | €275,878 | €214,843 |
| Aktiiviset ilmoitukset | 633 | 4,499 |