Águilas vs Madrid
Águilas vs Madrid — Comparaison immobilière — Spain
Águilas
€0/m²Prix Médian/m²
707Annonces Actives
VS
Madrid
€0/m²Prix Médian/m²
8,103Annonces Actives
Investment & market comparison
| Metric | Águilas | Madrid | Winner |
|---|---|---|---|
| Median sale price | €205,077 | €549,316 | Águilas |
| Median rent (€/mo) | €888 | €1,747 | Águilas |
| Gross rental yield | 5.2% | 3.8% | Águilas |
| Affordability (years) | 6.6 yr | 11.0 yr | Águilas |
| Household income / yr | €30,995 | €49,916 | Madrid |
| Population | 37,811 | 3,506,730 | Madrid |
| Population growth (5y) | 5.8% | 5.2% | Águilas |
| Price index YoY | 14.4% | 14.2% | Águilas |
| Foreign buyer % (MIVAU) | 24.4% | 8.6% | Águilas |
| Avg sold price (MIVAU) | €137,562 | €378,039 | Águilas |
| Asking vs sold premium | 49.1% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Águilas
Il y a actuellement 707 annonces actives sur le marché.
Madrid
Il y a actuellement 8,103 annonces actives sur le marché.
Comparaison des prix d'offre
| Águilas | Madrid | |
|---|---|---|
| Prix Demandé Médian | €205,077 | €549,316 |
| Annonces Actives | 707 | 8,103 |