Algorfa vs Marbella
Algorfa vs Marbella — Comparaison immobilière — Spain
Algorfa
€295,409Prix Médian
VS
Marbella
€600,585Prix Médian
Investment & market comparison
| Metric | Algorfa | Marbella | Winner |
|---|---|---|---|
| Median sale price | €295,409 | €600,585 | Algorfa |
| Median rent (€/mo) | — | €2,313 | — |
| Gross rental yield | — | 4.6% | — |
| Household income / yr | €25,840 | €37,606 | Marbella |
| Population | 3,788 | 159,786 | Marbella |
| Population growth (5y) | 21.2% | 8.2% | Algorfa |
| Price index YoY | 13.5% | 12.4% | Algorfa |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Algorfa |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Algorfa |
| Asking vs sold premium | 50.8% | 61.1% | Algorfa |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Algorfa
Il y a actuellement 97 annonces actives sur le marché.
Marbella
Il y a actuellement 2,165 annonces actives sur le marché.
Comparaison des prix d'offre
| Algorfa | Marbella | |
|---|---|---|
| Prix Demandé Médian | €295,409 | €600,585 |