Alicante / Alacant vs Marbella
Alicante / Alacant vs Marbella — Comparaison immobilière — Spain
Alicante / Alacant
€0/m²Prix Médian/m²
2,175Annonces Actives
VS
Marbella
€0/m²Prix Médian/m²
2,790Annonces Actives
Investment & market comparison
| Metric | Alicante / Alacant | Marbella | Winner |
|---|---|---|---|
| Median sale price | €246,581 | €598,144 | Alicante / Alacant |
| Median rent (€/mo) | €1,239 | €2,235 | Alicante / Alacant |
| Gross rental yield | 6.0% | 4.5% | Alicante / Alacant |
| Affordability (years) | 7.1 yr | 15.9 yr | Alicante / Alacant |
| Household income / yr | €34,936 | €37,606 | Marbella |
| Population | 366,221 | 159,786 | Alicante / Alacant |
| Population growth (5y) | 8.5% | 8.2% | Alicante / Alacant |
| Price index YoY | 13.5% | 12.4% | Alicante / Alacant |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Alicante / Alacant |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Alicante / Alacant |
| Asking vs sold premium | 25.9% | 60.5% | Alicante / Alacant |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Alicante / Alacant
Il y a actuellement 2,175 annonces actives sur le marché.
Marbella
Il y a actuellement 2,790 annonces actives sur le marché.
Comparaison des prix d'offre
| Alicante / Alacant | Marbella | |
|---|---|---|
| Prix Demandé Médian | €246,581 | €598,144 |
| Annonces Actives | 2,175 | 2,790 |