Alicante / Alacant vs Marbella
Alicante / Alacant vs Marbella — Comparación inmobiliaria — Spain
Alicante / Alacant
€253,905Precio Mediano
VS
Marbella
€600,585Precio Mediano
Investment & market comparison
| Metric | Alicante / Alacant | Marbella | Winner |
|---|---|---|---|
| Median sale price | €253,905 | €600,585 | Alicante / Alacant |
| Median rent (€/mo) | €1,318 | €2,313 | Alicante / Alacant |
| Gross rental yield | 6.2% | 4.6% | Alicante / Alacant |
| Household income / yr | €34,936 | €37,606 | Marbella |
| Population | 366,221 | 159,786 | Alicante / Alacant |
| Population growth (5y) | 8.5% | 8.2% | Alicante / Alacant |
| Price index YoY | 13.5% | 12.4% | Alicante / Alacant |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Alicante / Alacant |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Alicante / Alacant |
| Asking vs sold premium | 29.6% | 61.1% | Alicante / Alacant |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Alicante / Alacant
Actualmente hay 2,237 anuncios activos en el mercado.
Marbella
Actualmente hay 2,165 anuncios activos en el mercado.
Comparación de precios de oferta
| Alicante / Alacant | Marbella | |
|---|---|---|
| Precio de Oferta Mediano | €253,905 | €600,585 |