Aspe vs Barcelona
Aspe vs Barcelona — Comparaison immobilière — Spain
Aspe
€139,159Prix Médian
VS
Barcelona
€380,859Prix Médian
Investment & market comparison
| Metric | Aspe | Barcelona | Winner |
|---|---|---|---|
| Median sale price | €139,159 | €380,859 | Aspe |
| Median rent (€/mo) | €204 | €2,001 | Aspe |
| Gross rental yield | 1.8% | 6.3% | Barcelona |
| Household income / yr | €29,736 | €47,361 | Barcelona |
| Population | 22,397 | 1,731,649 | Barcelona |
| Population growth (5y) | 7.7% | 4.0% | Aspe |
| Price index YoY | 13.5% | 10.9% | Aspe |
| Foreign buyer % (MIVAU) | 46.9% | 15.0% | Aspe |
| Avg sold price (MIVAU) | €195,888 | €268,128 | Aspe |
| Asking vs sold premium | -29.0% | 42.0% | Aspe |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Aspe
Il y a actuellement 89 annonces actives sur le marché.
Barcelona
Il y a actuellement 8,118 annonces actives sur le marché.
Comparaison des prix d'offre
| Aspe | Barcelona | |
|---|---|---|
| Prix Demandé Médian | €139,159 | €380,859 |