Bailén-Miraflores vs Granada
Bailén-Miraflores vs Granada — Comparaison immobilière — Spain
Bailén-Miraflores
€246,581Prix Médian
VS
Granada
€261,229Prix Médian
Investment & market comparison
| Metric | Bailén-Miraflores | Granada | Winner |
|---|---|---|---|
| Median sale price | €246,581 | €261,229 | Bailén-Miraflores |
| Median rent (€/mo) | €1,083 | €937 | Granada |
| Gross rental yield | 5.3% | 4.3% | Bailén-Miraflores |
| Household income / yr | €27,431 | €36,821 | Granada |
| Population | 17,119 | 233,975 | Granada |
| Population growth (5y) | -2.4% | 0.1% | Granada |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 5.4% | 9.0% | Granada |
| Avg sold price (MIVAU) | €86,957 | €146,269 | Bailén-Miraflores |
| Asking vs sold premium | 183.6% | 78.6% | Granada |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Bailén-Miraflores
Il y a actuellement 240 annonces actives sur le marché.
Granada
Il y a actuellement 3,375 annonces actives sur le marché.
Comparaison des prix d'offre
| Bailén-Miraflores | Granada | |
|---|---|---|
| Prix Demandé Médian | €246,581 | €261,229 |