Bailén-Miraflores vs Granada
Bailén-Miraflores vs Granada — Confronto immobiliare — Spain
Bailén-Miraflores
€0/m²Prezzo Mediano/m²
240Annunci Attivi
VS
Granada
€0/m²Prezzo Mediano/m²
3,167Annunci Attivi
Investment & market comparison
| Metric | Bailén-Miraflores | Granada | Winner |
|---|---|---|---|
| Median sale price | €246,581 | €280,761 | Bailén-Miraflores |
| Median rent (€/mo) | €1,083 | €927 | Granada |
| Gross rental yield | 5.3% | 4.0% | Bailén-Miraflores |
| Affordability (years) | 9.0 yr | 7.6 yr | Granada |
| Household income / yr | €27,431 | €36,821 | Granada |
| Population | 17,119 | 233,975 | Granada |
| Population growth (5y) | -2.4% | 0.1% | Granada |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 5.4% | 9.0% | Granada |
| Avg sold price (MIVAU) | €86,957 | €146,269 | Bailén-Miraflores |
| Asking vs sold premium | 183.6% | 91.9% | Granada |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Bailén-Miraflores
Ci sono attualmente 240 annunci attivi sul mercato.
Granada
Ci sono attualmente 3,167 annunci attivi sul mercato.
Confronto prezzi di offerta
| Bailén-Miraflores | Granada | |
|---|---|---|
| Prezzo Richiesto Mediano | €246,581 | €280,761 |
| Annunci Attivi | 240 | 3,167 |