Barcelona vs Castelldefels
Barcelona vs Castelldefels — Comparaison immobilière — Spain
Barcelona
€380,859Prix Médian
VS
Castelldefels
€319,823Prix Médian
Investment & market comparison
| Metric | Barcelona | Castelldefels | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €319,823 | Castelldefels |
| Median rent (€/mo) | €2,001 | €2,548 | Barcelona |
| Gross rental yield | 6.3% | 9.6% | Castelldefels |
| Household income / yr | €47,361 | €51,814 | Castelldefels |
| Population | 1,731,649 | 70,057 | Barcelona |
| Population growth (5y) | 4.0% | 3.9% | Barcelona |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 42.0% | 19.3% | Castelldefels |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Il y a actuellement 8,118 annonces actives sur le marché.
Castelldefels
Il y a actuellement 498 annonces actives sur le marché.
Comparaison des prix d'offre
| Barcelona | Castelldefels | |
|---|---|---|
| Prix Demandé Médian | €380,859 | €319,823 |