Barcelona vs Castelldefels
Barcelona vs Castelldefels — Comparação imobiliária — Spain
Barcelona
€0/m²Preço Mediano/m²
7,580Anúncios Ativos
VS
Castelldefels
€0/m²Preço Mediano/m²
473Anúncios Ativos
Investment & market comparison
| Metric | Barcelona | Castelldefels | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €319,823 | Castelldefels |
| Median rent (€/mo) | €2,089 | €1,688 | Castelldefels |
| Gross rental yield | 6.5% | 6.3% | Barcelona |
| Affordability (years) | 8.1 yr | 6.2 yr | Castelldefels |
| Household income / yr | €47,361 | €51,814 | Castelldefels |
| Population | 1,731,649 | 70,057 | Barcelona |
| Population growth (5y) | 4.0% | 3.9% | Barcelona |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 43.9% | 19.3% | Castelldefels |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Existem atualmente 7,580 anúncios ativos no mercado.
Castelldefels
Existem atualmente 473 anúncios ativos no mercado.
Comparação de preços de oferta
| Barcelona | Castelldefels | |
|---|---|---|
| Preço Pedido Mediano | €385,742 | €319,823 |
| Anúncios Ativos | 7,580 | 473 |