Barcelona vs San Sebastián - Donostia
Barcelona vs San Sebastián - Donostia — Comparaison immobilière — Spain
Barcelona
€0/m²Prix Médian/m²
7,580Annonces Actives
VS
San Sebastián - Donostia
€0/m²Prix Médian/m²
385Annonces Actives
Investment & market comparison
| Metric | Barcelona | San Sebastián - Donostia | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €593,260 | Barcelona |
| Median rent (€/mo) | €2,089 | €1,357 | San Sebastián - Donostia |
| Gross rental yield | 6.5% | 2.7% | Barcelona |
| Affordability (years) | 8.1 yr | 11.4 yr | Barcelona |
| Household income / yr | €47,361 | €52,067 | San Sebastián - Donostia |
| Population | 1,731,649 | 189,866 | Barcelona |
| Population growth (5y) | 4.0% | 0.9% | Barcelona |
| Price index YoY | 10.9% | 12.3% | San Sebastián - Donostia |
| Foreign buyer % (MIVAU) | 15.0% | 6.0% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €319,101 | Barcelona |
| Asking vs sold premium | 43.9% | 85.9% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Il y a actuellement 7,580 annonces actives sur le marché.
San Sebastián - Donostia
Il y a actuellement 385 annonces actives sur le marché.
Comparaison des prix d'offre
| Barcelona | San Sebastián - Donostia | |
|---|---|---|
| Prix Demandé Médian | €385,742 | €593,260 |
| Annonces Actives | 7,580 | 385 |