Barcelona vs Sant Feliu de Guíxols
Barcelona vs Sant Feliu de Guíxols — Comparaison immobilière — Spain
Barcelona
€0/m²Prix Médian/m²
7,580Annonces Actives
VS
Sant Feliu de Guíxols
€0/m²Prix Médian/m²
199Annonces Actives
Investment & market comparison
| Metric | Barcelona | Sant Feliu de Guíxols | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €246,581 | Sant Feliu de Guíxols |
| Median rent (€/mo) | €2,089 | €849 | Sant Feliu de Guíxols |
| Gross rental yield | 6.5% | 4.1% | Barcelona |
| Affordability (years) | 8.1 yr | 7.1 yr | Sant Feliu de Guíxols |
| Household income / yr | €47,361 | €34,837 | Barcelona |
| Population | 1,731,649 | 23,141 | Barcelona |
| Population growth (5y) | 4.0% | 4.7% | Sant Feliu de Guíxols |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 24.5% | Sant Feliu de Guíxols |
| Avg sold price (MIVAU) | €268,128 | €246,779 | Sant Feliu de Guíxols |
| Asking vs sold premium | 43.9% | -0.1% | Sant Feliu de Guíxols |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Il y a actuellement 7,580 annonces actives sur le marché.
Sant Feliu de Guíxols
Il y a actuellement 199 annonces actives sur le marché.
Comparaison des prix d'offre
| Barcelona | Sant Feliu de Guíxols | |
|---|---|---|
| Prix Demandé Médian | €385,742 | €246,581 |
| Annonces Actives | 7,580 | 199 |