Barcelona vs Santander
Barcelona vs Santander — Comparaison immobilière — Spain
Barcelona
€0/m²Prix Médian/m²
7,580Annonces Actives
VS
Santander
€0/m²Prix Médian/m²
431Annonces Actives
Investment & market comparison
| Metric | Barcelona | Santander | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €197,753 | Santander |
| Median rent (€/mo) | €2,089 | €907 | Santander |
| Gross rental yield | 6.5% | 5.5% | Barcelona |
| Affordability (years) | 8.1 yr | 5.1 yr | Santander |
| Household income / yr | €47,361 | €38,641 | Barcelona |
| Population | 1,731,649 | 175,425 | Barcelona |
| Population growth (5y) | 4.0% | 1.2% | Barcelona |
| Price index YoY | 10.9% | 13.6% | Santander |
| Foreign buyer % (MIVAU) | 15.0% | 5.6% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €202,355 | Santander |
| Asking vs sold premium | 43.9% | -2.3% | Santander |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Il y a actuellement 7,580 annonces actives sur le marché.
Santander
Il y a actuellement 431 annonces actives sur le marché.
Comparaison des prix d'offre
| Barcelona | Santander | |
|---|---|---|
| Prix Demandé Médian | €385,742 | €197,753 |
| Annonces Actives | 7,580 | 431 |